Post Title:- SSC CPO SI Delhi Police, CAPFs Online Form 2020
Post Date:- 17-June-2020 | 10:33 PM
Short Details:- Staff Selection Commission (SSC) Has Invited Online Application Form For The Post Of Sub-Inspector in Delhi Police and Sub-Inspector (GD) in Central Armed Police Forces (CAPFs) For CRPF, BSF, ITBP, CISF, SSB. Before Apply Online Read The Full Advertisement.
Staff Selection Commission
SI In Delhi Police & CAPFs Examination 2020
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit
| Total Post1564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Eligibility Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Wise Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Inspector in Delhi Police | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Type | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open | 73 | 78 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departmental candidates | 09 | - | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex-Servicemen | 09 | - | 09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI (GD) in Central Armed Police Forces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Force | Male | Female | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRPF | 1040 | 32 | 1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSF | 232 | 12 | 244 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITBP | 36 | 07 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CISF | 18 | 02 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSB | 16 | 00 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Standard Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Height | Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UR- Male | 170 Cm | 80-85 Cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UR- Female | 157 Cm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST- Male | 162.5 Cm | 77-82 Cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST- Female | 154 Cm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Efficiency Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male:- (Race 100 Mtrs In 16 Sec.) (Race 1.6 Km In 6.5 Min.) (Long Jump 3.65 Mtrs In 3 Chance) (High Jump 1.2 Mtrs In 3 Chances) (Shot Put (16 Lbs) : 4.5 Mtrs In 3 Chance) Female:- (Race 100 Mtrs In 18 Sec.) (Race 800 Mtrs In 4 Min.) (Long Jump 2.7 Mtrs In 3 Chance) (High Jump 0.9 Mtrs In 3 Chances) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How To Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications are required to be submitted in online mode only at the official website of SSC Headquarters i.e. https://ssc.nic.in. For detailed instructions, please see official Notification refer to Annexure I and Annexure II of this Notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode Of Selection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On The Basis Of Written Exam Paper I - General Intelligence and Reasioning (50), General Knowledge and General Awareness (50), Quantative Aptitude (50) & English Comprehension (50) : For 2 Hrs. Paper II - English Language & Comprehension (200) For 2 Hrs. English Language & Comprehension (200) For 2 Hrs. Physical Standard Test (PST) & Physical Endurance Test (PET). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Most Useful Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment